Loading...
Start free, scale as you grow. No hidden fees, cancel anytime.
Students & Open-Source
PhDs & Freelancers
Billed annually
Seed Startups & Boutiques
Billed annually
AI Labs & Data Agencies
All paid plans include a 14-day money-back guarantee
Have questions? Chat with sales →Helium Credits are the compute currency of Hlabs. They are consumed when you run AI models, auto-label datasets, or perform heavy compute tasks. The Starter (free) tier includes 1,000 credits per month. Credits reset at the start of each billing cycle. Unused credits do not roll over.
See exactly what's included in each plan
| Feature | Starter | Plus | TeamPopular | Enterprise |
|---|---|---|---|---|
| Storage & Limits | ||||
| Storage | 100 MB | 30 GB | 150 GB | Unlimited |
| Helium Credits / mo | 1,000 | 1,000 | 6,000 | Custom |
| Team seats | 1 | Up to 3 | Up to 10 | Unlimited |
| Projects | Unlimited | Unlimited | Unlimited | Unlimited |
| AI Models | ||||
| Standard models | ||||
| Advanced models | ||||
| BYOK (Bring Your Own Key) | ||||
| Custom / fine-tuned models | ||||
| Annotation Tools | ||||
| Text, image & audio tools | ||||
| Semantic segmentation | ||||
| 3D point clouds | ||||
| Video annotation | ||||
| AI-assisted labeling | ||||
| Collaboration | ||||
| Task assignment | ||||
| Review workflows | ||||
| Comments & discussions | ||||
| Version control | ||||
| Export & Integration | ||||
| Basic exports (JSON, CSV) | ||||
| ML formats (YOLO, COCO, VOC) | ||||
| API access | ||||
| Webhooks | ||||
| Custom integrations | ||||
| Security & Support | ||||
| Community support | ||||
| Priority support | ||||
| Dedicated support team | ||||
| SSO / SAML | ||||
| Private VPC / on-premise | ||||
| SLA guarantee | ||||
Everything you need to know about our pricing
Still have questions?
Contact our sales teamJoin teams using Hlabs to label, evaluate, and ship AI models faster.
14-day free trial on paid plans • Cancel anytime